Detailed Text Review Coming Soon
Detailed Text Review Coming Soon
Below there is a list of the major progressive jackpots at Mummy's Gold Casino as tracked by our system. The list includes, in addition to the real time amount, some basic statistics such as the winnings recorded (by our system), the average winnings and the jackpot data source ("Local" or "Pooled").
GameSoftware Source | Amount | Hits | Avg. Win | Jindex |
---|---|---|---|---|
Mega Moolah Mega Microgaming Pooled | €4,338,009.01 | 61 | €7,169,281.16 | 9.9 |
King Cashalot Microgaming Pooled | €2,224,299.23 | 2 | €851,661.66 | 10.0 |
Major Millions Microgaming Pooled | €392,004.60 | 233 | €648,157.00 | 10.0 |
Caribbean Draw Microgaming Pooled | €347,585.12 | 224 | €248,145.67 | 10.0 |
Poker Ride Microgaming Pooled | €283,625.78 | 163 | €219,131.63 | 10.0 |
Jackpot Deuces Microgaming Pooled | €186,793.12 | 236 | €28,971.57 | 10.0 |
Supa Jax Microgaming Pooled | €163,265.72 | 110 | €30,691.05 | 10.0 |
Fruit Fiesta Microgaming Pooled | €107,191.51 | 277 | €7,683.90 | 10.0 |
Treasure Nile Microgaming Pooled | €45,484.25 | 656 | €76,609.60 | 10.0 |
Cash Splash Microgaming Pooled | €19,836.66 | 3136 | €18,133.53 | 10.0 |
Reviews
Overall
To write a review you have to
Login Register Or use Facebook account.