Evolve Casino Review
Players from United States not acceptedCurrent Bonuses 2
Casino Details
Established
2021
Owner/Group
Mountberg Limited
Software
- 1x2 Gaming
- Asia Gaming
- BetGames
- BetSoft
- BF Games
- Big Time Gaming
- Blueprint Gaming
- Booming Games
- Elk Studios
- Endorphina
- Evolution Gaming
- Evoplay
- Ezugi
- Fazi
- Felix Gaming
- Felt Games
- FUGASO
- GameArt
- Gamomat
- Habanero Systems B.V.
- Iron Dog Studio
- iSoftBet
- Kiron
- Leap Gaming
- Microgaming
- NetEnt
- Nolimit City
- PariPlay
- Play'N'Go
- Pragmatic Play
- Push Gaming
- Quickspin
- Red Tiger
- Relax Gaming
- Spinomenal
- Thunderkick
- Tom Horn Gaming
- Vivo
- Wazdan
- Xplosive
- Yggdrasil
Jurisdiction/Licence
Casino Type
Official Website
Languages
Banking Options
Currencies
Support
Live Support
Yes
Withdrawal Times and Limits
Method | Timeframe | Limit (Max) |
---|---|---|
E-Wallets | 0-2 Hours | €2500 per transaction |
Credit/Debit Cards | 1-5 Working Days | €2500 per transaction |
Bitcoin | 0-2 Hours | €2500 per transaction (in BTC) |
Bank Transfers | 1-5 Working Days | €2500 per transaction |
Pending Period | 0-1 Hours |
Evolve Casino Progressive Jackpots
Below there is a list of the major progressive jackpots at Evolve Casino as tracked by our system. The list includes, in addition to the real time amount, some basic statistics such as the winnings recorded (by our system), the average winnings and the jackpot data source ("Local" or "Pooled").
GameSoftware Source | Amount | Hits | Avg. Win | Jindex |
---|---|---|---|---|
Mega Moolah Mega Microgaming Pooled | €3,122,475.21 | 61 | €7,169,281.16 | 6.0 |
King Cashalot Microgaming Pooled | €2,224,299.23 | 2 | €851,661.66 | 10.0 |
Major Millions Microgaming Pooled | €366,074.00 | 233 | €648,157.00 | 10.0 |
Caribbean Draw Microgaming Pooled | €347,585.12 | 224 | €248,145.67 | 10.0 |
Poker Ride Microgaming Pooled | €283,625.78 | 163 | €219,131.63 | 10.0 |
Jackpot Deuces Microgaming Pooled | €186,793.12 | 236 | €28,971.57 | 10.0 |
Supa Jax Microgaming Pooled | €163,265.72 | 110 | €30,691.05 | 10.0 |
Fruit Fiesta Microgaming Pooled | €107,191.51 | 277 | €7,683.90 | 10.0 |
Treasure Nile Microgaming Pooled | €55,214.57 | 654 | €76,544.00 | 6.1 |
Cash Splash Microgaming Pooled | €11,231.46 | 3130 | €18,128.49 | 5.5 |
Data Accuracy (dot before software)
- Good - Our system is recording data properly
- Fair - Our system is recording data with some delays
- Poor - Our system is recording data with strong delays or no data from source
- Amount in red - Value above the average winnings
- Amount in orange - Value close to the average winnings
Reviews
Overall
To write a review you have to
Login Register Or use Facebook account.